Description
- ETL Certified
Natural Gas Models:
| Item No. | Dimension (in) | BTU | Inlet (in) | G. W. (lb) | |
| AEGR-12NG | 1 Burner Counter Griddle | 12 x 30 x 10 | 30000 | 3/4 | 110 |
| AEGR-18NG | 1 Burner Counter Griddle | 18 x 30 x 10 | 30000 | 171.6 | |
| AEGR-24NG | 2 Burners Counter Griddle | 24 x 30 x 10 | 60000 | 226.6 | |
| AEGR-36NG | 3 Burners Counter Griddle | 36 x 30 x 10 | 90000 | 292.6 | |
| AEGR-48NG | 4 Burners Counter Griddle | 48 x 30 x 10 | 120000 | 369.6 | |
| AEGR-60NG | 5 Burners Counter Griddle | 60 x 30 x 10 | 150000 | 443.3 |
Liquid Propane Models:
| Item No. | Dimension (in) | BTU | Inlet (in) | G. W. (lb) | |
| AEGR-12LP | 1 Burner Counter Griddle | 12 x 30 x 10 | 30000 | 3/4 | 100 |
| AEGR-18LP | 1 Burner Counter Griddle | 18 x 30 x 10 | 30000 | 156 | |
| AEGR-24LP | 2 Burners Counter Griddle | 24 x 30 x 10 | 60000 | 206 | |
| AEGR-36LP | 3 Burners Counter Griddle | 36 x 30 x 10 | 90000 | 266 | |
| AEGR-48LP | 4 Burners Counter Griddle | 48 x 30 x 10 | 120000 | 336 | |
| AEGR-60LP | 5 Burners Counter Griddle | 60 x 30 x 10 | 150000 | 403 |
Optional Parts:
| Item No. | G. W. (lb/case) | QTY/Case | |
| FT-ZN4 | 2″ Adj. S/S Bullet Foot 4″ Height, 16-3/4″ UNC Mounting Stud | 2.3 | 4 |
| AEGR-BURNER | – | – | – |






Reviews
There are no reviews yet.